Trapezoidal profile
Trapezoidal profile | ||||||
Symbol | a [mm] | b [mm] | Package bunch [pcs./mb] | Sales unit | Weight [kg/pcs.] | Art. no. |
TF 2/20 | 20 | 50 | 10/25 | bunch | 6,00 | SU-TU-BP-0-02031 |
TF 2/30 | 30 | 60 | 10/25 | bunch | 7,00 | SU-TU-BP-0-02031 |
TF 2/40 | 40 | 70 | 10/25 | bunch | 8,00 | SU-TU-BP-0-02035 |
TF 2/50 | 50 | 80 | 10/25 | bunch | 9,00 | SU-TU-BP-0-02036 |
Trapezoidal profiles are used to execute trimming of the edges of expansion slits protected by closing sealing bands. The selection of a profile with an appropriate width depends on the band width. The use of trim profiles additionally protects the sealing bands against damage to its backside under construction conditions |
Band installation grip
Band installation grip | ||||
Symbol | Package bag [pcs.] | Sales unit | Weight [kg/pcs.] | Art. no. |
Typ 1 | 500 | bag | 2,00 | SU-TU-BP-0-02345 |
Typ 2 | 200 | bag | 1,50 | SU-TU-BP-0-02346 |
Typ 3 | 200 | bag | 1,00 | SU-TU-BP-0-02347 |
Installation grips ensure affixing of sealing band arms and anchors at the point of appropriate placement in the structure’s reinforcement. Their use reduces the installation time, and eliminates the need for disadvantageous puncturing of bands at their ends. Type 1 installation grips should be used for all standard situations of insulation of day joints and expansion slits with Besaflex, Nitriflex and Polyflex bands installed to rebar by tie wire.
Type 3 installation grips are adapted for joining sealing bands with Φ6 or Φ8 mm rebar to provide additional rigidity. Type 2 installation grips should be used to achieve stabilisation of Elastoflex sealing bands.
Welding masking band
Welding masking band | ||||
Symbol | Package bag [pcs.] | Sales unit | Weight [kg/pcs.] | Art. no. |
30 x 1,5mm | 25 | roll | 1,50 | SU-TU-BP-0-02037 |
16 x 1,5mm | 25 | roll | 0,80 | SU-TU-BP-0-06728 |
30 x 3,0mm | 25 | roll | 3,00 | SU-TU-BP-0-06730 |
Welding masking band is used to increase the tightness of joints between band sections and to improve a weld joint’s look. Appropriate masking tape band width allows precise adaptation to the emerged surplus material outflow. The limited thickness ensures easy melting and quick band heating.
Rubber tape band
Rubber tape band | ||||
Symbol | Package bag [pcs.] | Sales unit | Weight [kg/pcs.] | Art. no. |
80 x 3mm | 5,6 | roll | 2,00 | SU-TU-BP-0-02038 |
Rubber tape band is used in mechanical installation as a flexible layer ensuring effective adaptation to the base surface. It plays the role of a washer. Until installation, the rubber tape band should be stored in a cool and dark place to prevent the material from curing.
Bestal stay-in-pace formwork
Bestal stay-in-pace formwork | |||||||||
Symbol | Length [mm] | h [mm] | b [mm] | a [mm] | Dimensions [mm] | Package pallete [pcs./mb] | Sales unit | Weight [kg/pcs.] | Art. no. |
BESTAL150/1 | 1420 | 150 | 50 | 80 | 70 x 1470 | 220/312,4 | pallete | 1,10 | AS-TR-PR-0-02021 |
BESTAL200/1 | 1420 | 200 | 60 | 110 | 100 x 1470 | 144/204,5 | pallete | 1,30 | AS-TR-PR-0-02023 |
BESTAL240/1 | 1420 | 240 | 70 | 130 | 120 x 1470 | 112/159,0 | pallete | 1,50 | AS-TR-PR-0-02025 |
BESTAL320/1 | 1420 | 320 | 80 | 170 | 160 x 1470 | 70/99,4 | pallete | 1,70 | AS-TR-PR-0-02028 |
Bestal meshes are used as stay-in-place formwork for day joints at intersections between slab and wall at angled spots (curves). The day joint sealing band is introduced between the vertical bars. Bar shift value is approx. 15 mm.
Bestal stay-in-pace formwork
Bestal stay-in-pace formwork | |||||||||
Symbol | Length [mm] | h [mm] | b [mm] | a [mm] | Dimensions [mm] | Package pallete [pcs./mb] | Sales unit | Weight [kg/pcs.] | Art. no. |
BESTAL150/2 | 1420 | 150 | 50 | 80 | 70 x 1470 | 180/255,6 | pallete | 1,60 | AS-TR-PR-0-02020 |
BESTAL200/2 | 1420 | 200 | 60 | 110 | 100 x 1470 | 112/159,0 | pallete | 1,80 | AS-TR-PR-0-02022 |
BESTAL240/2 | 1420 | 240 | 70 | 130 | 120 x 1470 | 98/139,2 | pallete | 2,10 | AS-TR-PR-0-02024 |
BESTAL320/2 | 1420 | 320 | 80 | 170 | 160 x 1470 | 60/85,2 | pallete | 2,40 | AS-TR-PR-0-02026 |
Bestal meshes are used as stay-in-place formwork for day joints at intersections between slab and wall at straight sections. The sealing band is introduced into the slit created independently of vertical bars of two Bestal components as a result of their shift. It should have a value of approx. 15 mm.